Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Banco Mediolanum3.00% TAE for 12 months, only if you also put 3x the amount into a Mediolanum managed product | Pibank3.03% TAE for 12 months, no minimum or maximum, interest paid quarterly, offer to 31 Oct 2026 |
|---|---|---|
| Goal | Deposit | Deposit |
| Product | Depósito MIX PLUS a 12 meses | Depósito Pibank 12 meses |
| Reward | Rate3% TAE | Rate3.03% TAE |
| Net value, first year | €243.00 | €245.43Best |
| Value per month | €20.25 | €20.45Best |
| Commitment | 12 months | 12 months |
| Rate (TAE) | 3% | 3.03%Best |
| Rate period | 12 months | 12 months |
| Balance cap | €500,000 | n/a |
| Monthly fee | Unknown | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Unknown | No |
| Other requirements |
|
|
| Penalty | Early cancellation pays 0.00% TIN from the start of the deposit | Early cancellation (partial or total) deducts all interest already received; partial cancellation penalises only the amount withdrawn |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 31 Dec 2026 | 31 Oct 2026 |
| Verified | ||
| Source | Sourcefor Banco Mediolanum (opens in a new tab) | Sourcefor Pibank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |