Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | MyInvestor3.00% TAE for 12 months from EUR 10,000 to EUR 100,000, no conditions (3.10% with a robo-portfolio) | Banco Mediolanum3.00% TAE for 12 months, only if you also put 3x the amount into a Mediolanum managed product |
|---|---|---|
| Goal | Deposit | Deposit |
| Product | Depósito 12 meses | Depósito MIX PLUS a 12 meses |
| Reward | Rate3% TAE | Rate3% TAE |
| Net value, first year | €243.00 | €243.00 |
| Value per month | €20.25 | €20.25 |
| Commitment | 12 months | 12 months |
| Rate (TAE) | 3% | 3% |
| Rate period | 12 months | 12 months |
| Balance cap | €100,000 | €500,000Best |
| Monthly fee | €0 | Unknown |
| Minimum income | Unknown | Unknown |
| New customers only | No | Unknown |
| Other requirements |
|
|
| Penalty | Cancelling early returns 100% of the capital but no interest; partial cancellation is not possible | Early cancellation pays 0.00% TIN from the start of the deposit |
| Residents only | Unknown | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | Unknown | Unknown |
| Catches |
|
|
| Valid until | 31 Oct 2026 | 31 Dec 2026 |
| Verified | ||
| Source | Sourcefor MyInvestor (opens in a new tab) | Sourcefor Banco Mediolanum (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |