Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | OpenbankEUR 300 gross for moving a EUR 900+ payroll, plus 1% fund cashback (max EUR 1,000), needs EUR 2,000 invested | CaixaBankEUR 250 cash for a payroll of EUR 1,500+ a month, 24+24 month commitment |
|---|---|---|
| Goal | Salary | Salary |
| Product | Cuenta Nómina Open (code NOMINA300F) | CaixaBank Cuenta Online with payroll |
| Reward | Cash€300 | Cash€250 |
| Net value, first year | €243.00Best | €202.50 |
| Value per month | n/a | €4.22 |
| Commitment | Unknown | 48 months |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €900/month | €900/month |
| New customers only | No | Unknown |
| Other requirements |
|
|
| Penalty | Fund cashback is lost and already-paid cashback is reclaimed if the funds that earned it are sold or transferred out before the bonus period ends (latest 2027-06-30). No clawback of the EUR 300 is stated. | Penalty proportional to the time the conditions were not met; amount not stated on the page. |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 31 Dec 2026 | No end date |
| Verified | ||
| Source | Sourcefor Openbank (opens in a new tab) | Sourcefor CaixaBank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |