Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | OpenbankEUR 200 net, paid EUR 20 a month for 10 months, for domiciling 2 direct debits (no payroll needed) | OpenbankEUR 70 net for you and EUR 70 for a friend who opens an account with EUR 70 and keeps Bizum 3 months |
|---|---|---|
| Goal | Welcome bonus | Welcome bonus |
| Product | 200 euros por tus recibos (code OPEN325) | Plan Amigo (invite a friend) |
| Reward | Cash€200 | Cash€70 |
| Net value, first year | €162.00Best | €56.70 |
| Value per month | €16.20 | €18.90Best |
| Commitment | 10 months | 3 monthsBest |
| Rate (TAE) | n/a | n/a |
| Rate period | n/a | n/a |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | A month with fewer than 2 charged direct debits earns no payment for that month; it is not recovered later. No clawback is stated. | Second and third payments need both people to keep Bizum; fraud or misuse of the code can lead to exclusion and reversal of payments |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Unknown | Unknown |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 29 Oct 2026 | 29 Oct 2026 |
| Verified | ||
| Source | Sourcefor Openbank (opens in a new tab) | Sourcefor Openbank (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |