Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Santander Online Account with payroll | Unicaja Online Account |
| Reward | Cash€840 | Cash€450 |
| Net value, first year | €340.20 | €364.50Best |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | n/a | n/a |
| Rate period | 24 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €800/month | €600/monthBest |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. | None stated |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Unknown | Yes |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 30 Oct 2026 | 31 Jan 2027 |
| Verified | ||
| Source | Sourcefor Santander (opens in a new tab) | Sourcefor Unicaja (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |