Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in | Deutsche Bank EspañaEUR 500 gross (EUR 405 net) over 12 months for a payroll or pension of EUR 2,000+ a month |
|---|---|---|
| Goal | Salary | Salary |
| Product | Unicaja Online Account | Cuenta Nómina Más DB |
| Reward | Cash€450 | Cash€500 |
| Net value, first year | €364.50 | €405.00Best |
| Value per month | n/a | €33.75 |
| Commitment | NoneBest | 12 months |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 12 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €600/monthBest | €2,000/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | Payment stops if either condition is missed in a month; no clawback of paid instalments is stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | No | Unknown |
| Catches |
|
|
| Valid until | 31 Jan 2027 | No end date |
| Verified | ||
| Source | Sourcefor Unicaja (opens in a new tab) | Sourcefor Deutsche Bank España (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |