Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | UnicajaUp to EUR 450 gross for a EUR 1,200+ payroll or pension, paid monthly, no lock-in | SantanderUp to EUR 840 over 24 months for moving a payroll of EUR 800+ a month, no lock-in |
|---|---|---|
| Goal | Salary | Salary |
| Product | Unicaja Online Account | Santander Online Account with payroll |
| Reward | Cash€450 | Cash€840 |
| Net value, first year | €364.50Best | €340.20 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | n/a | n/a |
| Rate period | 12 months | 24 months |
| Balance cap | n/a | n/a |
| Monthly fee | €0 | €0 |
| Minimum income | €600/monthBest | €800/month |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | No tie-in stated. A month with the income condition missed pays no bonus for that month; missed bonuses are not paid retroactively. |
| Residents only | Yes | Yes |
| NIE or TIE accepted | Yes | Unknown |
| Open to non-residents | No | No |
| Catches |
|
|
| Valid until | 31 Jan 2027 | 30 Oct 2026 |
| Verified | ||
| Source | Sourcefor Unicaja (opens in a new tab) | Sourcefor Santander (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |