Side by side
Default profile: gifts at 80% of retail. The best value in each numeric row has a green outline. How we rank
| Field | Unicaja2.55% TAE guaranteed to 31 March 2027 on up to EUR 50,000 | Cajamar2.27% TAE for the first 12 months on up to EUR 50,000, new customers with Bizum, no payroll needed |
|---|---|---|
| Goal | Savings | Savings |
| Product | Unicaja Online Account (guaranteed rate) | Cuenta Online |
| Reward | Rate2.55% TAE | Rate2.27% TAE |
| Net value, first year | €206.55Best | €183.87 |
| Value per month | n/a | n/a |
| Commitment | None | None |
| Rate (TAE) | 2.55%Best | 2.27% |
| Rate period | n/a | 12 months |
| Balance cap | €50,000 | €50,000 |
| Monthly fee | €0 | €0 |
| Minimum income | Unknown | Unknown |
| New customers only | Yes | Yes |
| Other requirements |
|
|
| Penalty | None stated | None stated |
| Residents only | Yes | Unknown |
| NIE or TIE accepted | Yes | Yes |
| Open to non-residents | No | Unknown |
| Catches | None | None |
| Valid until | 31 Jan 2027 | No end date |
| Verified | ||
| Source | Sourcefor Unicaja (opens in a new tab) | Sourcefor Cajamar (opens in a new tab) |
| Open to you? | Yes, with the default profile | Yes, with the default profile |